floor tiles porcelain terrazzo effectNIZA 20x20
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model have only one design with many colours that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 1.000 | - | 18.000 | 80 | 80.000 | - | 1 440.000 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x20 | Box | 25 | 0.960 | - | 17.280 | 80 | 76.800 | - | 1 382.400 |
The colours of the pieces of this catalogue are approximate.
(Depending on your monitor calibration.)