floor tiles porcelain stone effectPARIS 60x120 xtra
CTE | DIN 51130 | DIN 51097 | BS 7976-2 | DCOF |
---|---|---|---|---|
3 | R11 | C | + 36 | +0.42 |
The aim here is to provide better safety areas of pedestrian traffic,
where the humidity conditions and slopes are greater than normal.
This series rates higher than the test results
recommended by Regulation UNE-ENV 12633:2003, DIN-51130, DIN-51097, DCOF and/or BS 7976-2 .
For more information on this, contact our Technical Department.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
60x120 | Piece | 1 | 0.720 | - | 33.700 | 35 | 25.200 | - | 1 179.500 |
CTE | DIN 51130 | DIN 51097 | BS 7976-2 | DCOF |
---|---|---|---|---|
3 | R11 | C | + 36 | +0.42 |
The aim here is to provide better safety areas of pedestrian traffic,
where the humidity conditions and slopes are greater than normal.
This series rates higher than the test results
recommended by Regulation UNE-ENV 12633:2003, DIN-51130, DIN-51097, DCOF and/or BS 7976-2 .
For more information on this, contact our Technical Department.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
60x120 | Piece | 1 | 0.720 | - | 33.700 | 35 | 25.200 | - | 1 179.500 |
The colours of the pieces of this catalogue are approximate.
(Depending on your monitor calibration.)
Special Pieces
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
19,4x60 - rejilla | Piece | 1 | 0.116 | - | 10.931 | 30 | 3.480 | - | 327.930 |
19,4x120 - rejilla | Piece | 1 | 0.233 | - | 21.860 | 30 | 6.990 | - | 655.800 |
20x120 - top | Piece | 1 | 0.240 | - | 21.861 | 48 | 11.520 | - | 1 049.328 |
20x60 - top | Piece | 1 | 0.120 | - | 10.931 | 96 | 11.520 | - | 1 049.376 |
19,4x19,4 - rejilla esquina | Piece | 1 | 0.038 | - | 3.547 | 30 | 1.140 | - | 106.410 |
19,4x60 - rejilla esquina izquierda | Piece | 1 | 0.116 | - | 10.931 | 30 | 3.480 | - | 327.930 |
19,4x120 - rejilla esquina izquierda | Piece | 1 | 0.233 | - | 21.860 | 30 | 6.990 | - | 655.800 |
19,4x120 - rejilla esquina derecha | Piece | 1 | 0.233 | - | 21.860 | 30 | 6.990 | - | 655.800 |
19,4x60 - rejilla esquina derecha | Piece | 1 | 0.116 | - | 10.931 | 30 | 3.480 | - | 327.930 |
20x60 - top esquina interior izquierda | Piece | 1 | 0.120 | - | 10.931 | 96 | 11.520 | - | 1 049.376 |
20x120 - top esquina interior izquierda | Piece | 1 | 0.240 | - | 21.861 | 48 | 11.520 | - | 1 049.328 |
20x60 - top esquina interior derecha | Piece | 1 | 0.120 | - | 10.931 | 96 | 11.520 | - | 1 049.376 |
20x120 - top esquina interior derecha | Piece | 1 | 0.240 | - | 21.861 | 48 | 11.520 | - | 1 049.328 |
20x60 - top esquina exterior izquierda | Piece | 1 | 0.120 | - | 10.931 | 96 | 11.520 | - | 1 049.376 |
20x120 - top esquina exterior izquierda | Piece | 1 | 0.240 | - | 21.861 | 48 | 11.520 | - | 1 049.328 |
20x60 - top esquina exterior derecha | Piece | 1 | 0.120 | - | 10.931 | 96 | 11.520 | - | 1 049.376 |
20x120 - top esquina exterior derecha | Piece | 1 | 0.240 | - | 21.861 | 48 | 11.520 | - | 1 049.328 |
Downloads
VIVES-BIM-RVT-PARIS-29,3X59,3.zip (2.06Mb)
VIVES-BIM-RVT-PARIS-30X30.zip (1.99Mb)
VIVES-BIM-RVT-PARIS-30X60.zip (1.95Mb)
VIVES-BIM-RVT-PARIS-60X120.zip (2.35Mb)
VIVES-BIM-RVT-PARIS-80X180.zip (2.43Mb)
VIVES-BIM-RVT-PARIS-BLANCO-60X120.zip (1.87Mb)
VIVES-BIM-RVT-PARIS-BLANCO-80X180.zip (1.81Mb)