wall tiles red body cotto effectKENT 20x50
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 18.80 | 48 | 48.00 | - | 902.40 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
This model has different designs that are combined alternately, coming in the same box.
selling unit | pieces/ box | m²/ box | ml/ box | kg/ box | box/ pallet | m²/ pallet | linear m/ pallet | kg/ pallet | |
---|---|---|---|---|---|---|---|---|---|
20x50 | Box | 10 | 1.00 | - | 19.70 | 48 | 48.00 | - | 945.60 |
The colours of the pieces of this catalogue are approximate.
(Depending on your monitor calibration.)
Downloads
Click to download pdf file: | Kent.pdf (3.14Mb) |
Click to download BIM file: | VIVES-BIM-RVT-KENT.zip (20.00Mb) |